| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF491AL | *491A | XRF491AL | B491A | DCS491AL | D491A | 4001 | 10 |
| B | Bravo | 0 | REF491BL | *491B | XRF491BL | B491B | DCS491BL | D491B | 4002 | 11 |
| C | Charlie | 0 | REF491CL | *491C | XRF491CL | B491C | DCS491CL | D491C | 4003 | 12 |
| D | Delta | 0 | REF491DL | *491D | XRF491DL | B491D | DCS491DL | D491D | 4004 | 13 |
| E | Echo Test | 0 | REF491EL | *49105 | XRF491EL | B49105 | DCS491EL | D49105 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
YSF/DMR Multiprotocol Reflector XLX491 v2.5.3 - Dashboard v3.2.1 | Provided by VK2JBX, info: vk2jbx@gizzinet.com
Uptime: 00:35:27
